Projection Dry Erase &
Standard Gloss Dry Erase
60 – SG/PLG
Product Specs
Standard Gloss Dry Erase
60 – SG/PLG
Product Specs
STANDARD DRY ERASE
WALLCOVERING SPECIFICATIONS
(Gloss and Low Glare)
WALLCOVERING SPECIFICATIONS
(Gloss and Low Glare)
ITEM | RESULT |
---|---|
Total Weight | 14.75 oz/ sq yd |
Composition | PVC (11.65 oz/ sq yd) |
Backing | 50% Polyester/ 50% Cotton (3.15 oz/ sq yd) |
Total Thickness | 15 mils |
Width | 60″ |
Flame Resistance | Class A (ASTM E-84) |
Solvent Resistance | 1000 Double rubs w/ MEK (ASTM D 4752) |
Colorfastness | Class 4.5 – 5 at 200 AFU (AATCC 16E) |
Abrasion Resistance | 20,000 Double Rubs – Wyzenbeek (ASTM D 3597) |
STANDARD DRY ERASE
WALLCOVERING SPECIFICATIONS
(Gloss and Low Glare)
WALLCOVERING SPECIFICATIONS
(Gloss and Low Glare)