Low Gloss Projection Dry Erase Paint
200 – LGP
Product Specs
200 – LGP
Product Specs
EXHIBIT ONE PROJECTION DRY ERASE COATING
TEST RESULTS
TEST RESULTS
TEST | ASTM METHOD | RESULT |
---|---|---|
VOC | D3960 | < 100 g/l |
Density | D1475 | 9.44 lbs / Gal |
Sag Resistance | D4400 | < 3 mils |
Crack Resistance/ Elongation | D522 | > 32% |
Gloss 60 degree | D523 | 50 or less@ 3 mil coating |
QUV/500 Hrs | D4587 | Visual Gloss Change – Minimal |
UVA 340 | G-154 | Visual Color Change – NONE Other Detrimental Film Effects-NONE DE= 1.40 |
Flammability | E-84 | Flame Spread – 5 Smoke Development – 0 |
Flashpoint | D92 | > 140 F |
Scrub Resistance | D2486 | > 15,000 Cycles |
Washability | D3450 | 98.8% |
EXHIBIT ONE
PROJECTION DRY ERASE COATING
TEST RESULTS
PROJECTION DRY ERASE COATING
TEST RESULTS